Vendégkönyv
OS Hozzászólások %
Others 898 57.31 57.31%
Windows 7 667 42.57 42.57%
Mac OS 1 0.06 0.06%
Windows XP 1 0.06 0.06%
Böngésző Hozzászólások %
Google Chrome 1564 99.81 99.81%
Firefox 3 0.19 0.19%
Ország Hozzászólások %
00 Unkown 22 1.40 1.40%
rw Rwanda 15 0.96 0.96%
gr Greece 14 0.89 0.89%
is Iceland 14 0.89 0.89%
sl Sierra Leone 14 0.89 0.89%
af Afghanistan 13 0.83 0.83%
cr Costa Rica 13 0.83 0.83%
gq Equatorial Guinea 13 0.83 0.83%
hu Hungary 13 0.83 0.83%
ir Iran 13 0.83 0.83%
it Italy 13 0.83 0.83%
ng Nigeria 13 0.83 0.83%
st Sao Tome and Principe 13 0.83 0.83%
am Armenia 12 0.77 0.77%
bb Barbados 12 0.77 0.77%
br Brazil 12 0.77 0.77%
ca Canada 12 0.77 0.77%
cd Congo 12 0.77 0.77%
cu Cuba 12 0.77 0.77%
cz Czech Republic 12 0.77 0.77%
dj Djibouti 12 0.77 0.77%
ee Estonia 12 0.77 0.77%
ga Gabon 12 0.77 0.77%
ml Mali 12 0.77 0.77%
pa Panama 12 0.77 0.77%
pt Portugal 12 0.77 0.77%
ro Romania 12 0.77 0.77%
sd Sudan 12 0.77 0.77%
tw Taiwan 12 0.77 0.77%
co Colombia 11 0.70 0.70%
cs Serbia 11 0.70 0.70%
dz Algeria 11 0.70 0.70%
fm Micronesia 11 0.70 0.70%
id Indonesia 11 0.70 0.70%
md Moldova 11 0.70 0.70%
my Malaysia 11 0.70 0.70%
mz Mozambique 11 0.70 0.70%
ne Niger 11 0.70 0.70%
np Nepal 11 0.70 0.70%
ug Uganda 11 0.70 0.70%
us United States of America 11 0.70 0.70%
ye Yemen 11 0.70 0.70%
zr Zaire 11 0.70 0.70%
zw Zimbabwe 11 0.70 0.70%
at Austria 10 0.64 0.64%
au Australia 10 0.64 0.64%
bj Benin 10 0.64 0.64%
bz Belize 10 0.64 0.64%
fr France 10 0.64 0.64%
gy Guyana 10 0.64 0.64%
hr Croatia 10 0.64 0.64%
ke Kenya 10 0.64 0.64%
la Laos 10 0.64 0.64%
lr Liberia 10 0.64 0.64%
ni Nicaragua 10 0.64 0.64%
nl Netherlands 10 0.64 0.64%
nu Niue 10 0.64 0.64%
ps Palestine 10 0.64 0.64%
pw Palau 10 0.64 0.64%
tg Togo 10 0.64 0.64%
tl East Timor 10 0.64 0.64%
tm Turkmenistan 10 0.64 0.64%
tv Tuvalu 10 0.64 0.64%
tz Tanzania 10 0.64 0.64%
uy Uruguay 10 0.64 0.64%
vn Vietnam 10 0.64 0.64%
al Albania 9 0.57 0.57%
ar Argentina 9 0.57 0.57%
az Azerbaijan 9 0.57 0.57%
bs Bahamas 9 0.57 0.57%
cf Central African Republic 9 0.57 0.57%
ci Cote D'Ivoire 9 0.57 0.57%
cn China 9 0.57 0.57%
de Germany 9 0.57 0.57%
dm Dominica 9 0.57 0.57%
gd Grenada 9 0.57 0.57%
gn Guinea 9 0.57 0.57%
hn Honduras 9 0.57 0.57%
ht Haiti 9 0.57 0.57%
ie Ireland 9 0.57 0.57%
in India 9 0.57 0.57%
no Norway 9 0.57 0.57%
td Chad 9 0.57 0.57%
ua Ukraine 9 0.57 0.57%
uk United Kingdom 9 0.57 0.57%
ve Venezuela 9 0.57 0.57%
zm Zambia 9 0.57 0.57%
by Belarus 8 0.51 0.51%
do Dominican Republic 8 0.51 0.51%
gw Guinea-Bissau 8 0.51 0.51%
iq Iraq 8 0.51 0.51%
jm Jamaica 8 0.51 0.51%
jp Japan 8 0.51 0.51%
kw Kuwait 8 0.51 0.51%
lu Luxembourg 8 0.51 0.51%
lv Latvia 8 0.51 0.51%
ma Morocco 8 0.51 0.51%
mg Madagascar 8 0.51 0.51%
mm Myanmar 8 0.51 0.51%
mx Mexico 8 0.51 0.51%
na Namibia 8 0.51 0.51%
pg Papua New Guinea 8 0.51 0.51%
py Paraguay 8 0.51 0.51%
se Sweden 8 0.51 0.51%
sm San Marino 8 0.51 0.51%
sn Senegal 8 0.51 0.51%
so Somalia 8 0.51 0.51%
th Thailand 8 0.51 0.51%
vu Vanuatu 8 0.51 0.51%
ad Andorra 7 0.45 0.45%
ae United Arab Emirates 7 0.45 0.45%
bo Bolivia 7 0.45 0.45%
ch Switzerland 7 0.45 0.45%
fj Fiji 7 0.45 0.45%
gh Ghana 7 0.45 0.45%
gt Guatemala 7 0.45 0.45%
jo Jordan 7 0.45 0.45%
kz Kazakhstan 7 0.45 0.45%
lb Lebanon 7 0.45 0.45%
lc Saint Lucia 7 0.45 0.45%
li Liechtenstein 7 0.45 0.45%
ls Lesotho 7 0.45 0.45%
lt Lithuania 7 0.45 0.45%
mn Mongolia 7 0.45 0.45%
mr Mauritania 7 0.45 0.45%
mw Malawi 7 0.45 0.45%
pl Poland 7 0.45 0.45%
to Tonga 7 0.45 0.45%
tt Trinidad and Tobago 7 0.45 0.45%
uz Uzbekistan 7 0.45 0.45%
ag Antigua and Barbuda 6 0.38 0.38%
ao Angola 6 0.38 0.38%
ba Bosnia and Herzegovina 6 0.38 0.38%
be Belgium 6 0.38 0.38%
bh Bahrain 6 0.38 0.38%
bw Botswana 6 0.38 0.38%
es Spain 6 0.38 0.38%
il Israel 6 0.38 0.38%
kg Kyrgyzstan 6 0.38 0.38%
kp North Korea 6 0.38 0.38%
mt Malta 6 0.38 0.38%
nz New Zealand 6 0.38 0.38%
om Oman 6 0.38 0.38%
ph Philippines 6 0.38 0.38%
qa Qatar 6 0.38 0.38%
ru Russia 6 0.38 0.38%
sa Saudi Arabia 6 0.38 0.38%
sb Solomon Islands 6 0.38 0.38%
sc Seychelles 6 0.38 0.38%
sr Suriname 6 0.38 0.38%
sv El Salvador 6 0.38 0.38%
tj Tajikistan 6 0.38 0.38%
tr Turkey 6 0.38 0.38%
va Vatican City 6 0.38 0.38%
ac Ascension Islands 5 0.32 0.32%
bf Burkina Faso 5 0.32 0.32%
bi Burundi 5 0.32 0.32%
ck Cook Islands 5 0.32 0.32%
cl Chile 5 0.32 0.32%
ec Ecuador 5 0.32 0.32%
fi Finland 5 0.32 0.32%
ge Georgia 5 0.32 0.32%
gm Gambia 5 0.32 0.32%
kh Cambodia 5 0.32 0.32%
km Comoros 5 0.32 0.32%
lk Sri Lanka 5 0.32 0.32%
mk Macedonia 5 0.32 0.32%
mv Maldives 5 0.32 0.32%
pe Peru 5 0.32 0.32%
si Slovenia 5 0.32 0.32%
tn Tunisia 5 0.32 0.32%
ws Samoa 5 0.32 0.32%
bd Bangladesh 4 0.26 0.26%
bn Bruneo 4 0.26 0.26%
cm Cameroon 4 0.26 0.26%
eg Egypt 4 0.26 0.26%
er Eritrea 4 0.26 0.26%
et Ethiopia 4 0.26 0.26%
sk Slovakia 4 0.26 0.26%
bg Bulgaria 3 0.19 0.19%
cy Cyprus 3 0.19 0.19%
dk Denmark 3 0.19 0.19%
kr South Korea 3 0.19 0.19%
ly Libya 3 0.19 0.19%
sy Syria 3 0.19 0.19%
za South Africa 3 0.19 0.19%
bt Bhutan 2 0.13 0.13%
mc Monaco 2 0.13 0.13%
nr Nauru 2 0.13 0.13%
pk Pakistan 2 0.13 0.13%
sg Singapore 2 0.13 0.13%
vc Saint Vincent and the Grenadines 2 0.13 0.13%
Ă–sszes 1567 100%
Powered by Angora 1.1
Forditotta: Isti861 & Php Studió - Statisztika